• Breaking News

    Sukanya Samriddhi Yojana Interest Rate

    Sukanya Samriddhi Yojana Interest Rates

    Serial NumberFinancial YearDate RangeInterest RateMinimum InvestmentMaximum Investment
    12014-151 April 2014 to 31 March 20159.1%1,000150,000
    22015-161 April 2015 to 31 March 20169.2%1,000150,000
    32016-171 April 2016 to 30 Sep 20168.6%1,000150,000
    42016-171 Oct 2016 to 31 Mar 20178.5%1,000150,000
    52017-181 Apr 2017 to 30 June 20178.4%1,000150,000
    62017-181 July 2017 to 31 Dec 20178.3%1,000150,000
    72018-191 Jan 2018 to 30 Sep 20188.1%250150,000
    82018-191 Oct 2018 onwards8.5%250150,000

    Related SSY Information:

    Sukanya Samriddhi Yojana Account Details


    Source: Wikipedia.org

    No comments

    offers